<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"

	>
<channel>
	<title>
	Comments on: How to Use the Graphic Equalizer For a Louder Monitor Mix	</title>
	<atom:link href="https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/</link>
	<description>Music Production Tips for Home Studio Musicians</description>
	<lastBuildDate>Wed, 31 Jan 2018 01:10:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Khani Toppin		</title>
		<link>https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-72080</link>

		<dc:creator><![CDATA[Khani Toppin]]></dc:creator>
		<pubDate>Tue, 02 Jan 2018 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.audio-issues.com/?p=2780#comment-72080</guid>

					<description><![CDATA[Hi first thanks for all our infro, how possible itis to compress monitors and what is the best way to connect the eq to them.]]></description>
			<content:encoded><![CDATA[<p>Hi first thanks for all our infro, how possible itis to compress monitors and what is the best way to connect the eq to them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Khani Toppin		</title>
		<link>https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-71406</link>

		<dc:creator><![CDATA[Khani Toppin]]></dc:creator>
		<pubDate>Tue, 02 Jan 2018 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.audio-issues.com/?p=2780#comment-71406</guid>

					<description><![CDATA[Hi first thanks for all our infro, how possible itis to compress monitors and what is the best way to connect the eq to them.]]></description>
			<content:encoded><![CDATA[<p>Hi first thanks for all our infro, how possible itis to compress monitors and what is the best way to connect the eq to them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Snow		</title>
		<link>https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-18429</link>

		<dc:creator><![CDATA[Snow]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 02:18:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.audio-issues.com/?p=2780#comment-18429</guid>

					<description><![CDATA[I have 11 channels I&#039;m using on my mackie 32x8. How do I apply a stereo graphic eq to my whole mix? Otakutime@gmail.com]]></description>
			<content:encoded><![CDATA[<p>I have 11 channels I&#8217;m using on my mackie 32&#215;8. How do I apply a stereo graphic eq to my whole mix? <a href="mailto:Otakutime@gmail.com">Otakutime@gmail.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Snow		</title>
		<link>https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-72071</link>

		<dc:creator><![CDATA[Snow]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 02:18:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.audio-issues.com/?p=2780#comment-72071</guid>

					<description><![CDATA[I have 11 channels I&#039;m using on my mackie 32x8. How do I apply a stereo graphic eq to my whole mix? Otakutime@gmail.com]]></description>
			<content:encoded><![CDATA[<p>I have 11 channels I&#8217;m using on my mackie 32&#215;8. How do I apply a stereo graphic eq to my whole mix? <a href="mailto:Otakutime@gmail.com">Otakutime@gmail.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bri		</title>
		<link>https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-1922</link>

		<dc:creator><![CDATA[Bri]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.audio-issues.com/?p=2780#comment-1922</guid>

					<description><![CDATA[I usually ring my monitors out this way but instead of boosting frequencies and then cutting I just cut out the frequencies that are causing feedback! What a great tip to make stage sound louder!]]></description>
			<content:encoded><![CDATA[<p>I usually ring my monitors out this way but instead of boosting frequencies and then cutting I just cut out the frequencies that are causing feedback! What a great tip to make stage sound louder!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bri		</title>
		<link>https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-72070</link>

		<dc:creator><![CDATA[Bri]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.audio-issues.com/?p=2780#comment-72070</guid>

					<description><![CDATA[I usually ring my monitors out this way but instead of boosting frequencies and then cutting I just cut out the frequencies that are causing feedback! What a great tip to make stage sound louder!]]></description>
			<content:encoded><![CDATA[<p>I usually ring my monitors out this way but instead of boosting frequencies and then cutting I just cut out the frequencies that are causing feedback! What a great tip to make stage sound louder!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Björgvin Benediktsson		</title>
		<link>https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-1574</link>

		<dc:creator><![CDATA[Björgvin Benediktsson]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.audio-issues.com/?p=2780#comment-1574</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-1573&quot;&gt;ayodeji&lt;/a&gt;.

Glad it helped!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-1573">ayodeji</a>.</p>
<p>Glad it helped!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Björgvin Benediktsson		</title>
		<link>https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-72069</link>

		<dc:creator><![CDATA[Björgvin Benediktsson]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.audio-issues.com/?p=2780#comment-72069</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-72068&quot;&gt;ayodeji&lt;/a&gt;.

Glad it helped!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-72068">ayodeji</a>.</p>
<p>Glad it helped!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ayodeji		</title>
		<link>https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-72068</link>

		<dc:creator><![CDATA[ayodeji]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 10:23:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.audio-issues.com/?p=2780#comment-72068</guid>

					<description><![CDATA[Thanks Bjornvin. Great tip. Real eye opening stuff. I understood it fast enough too. I am getting into the digs with itb right away.
]]></description>
			<content:encoded><![CDATA[<p>Thanks Bjornvin. Great tip. Real eye opening stuff. I understood it fast enough too. I am getting into the digs with itb right away.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ayodeji		</title>
		<link>https://www.audio-issues.com/live-sound-tips/the-graphic-equalizer-for-a-louder-monitor-mix/#comment-1573</link>

		<dc:creator><![CDATA[ayodeji]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 10:23:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.audio-issues.com/?p=2780#comment-1573</guid>

					<description><![CDATA[Thanks Bjornvin. Great tip. Real eye opening stuff. I understood it fast enough too. I am getting into the digs with itb right away. 
]]></description>
			<content:encoded><![CDATA[<p>Thanks Bjornvin. Great tip. Real eye opening stuff. I understood it fast enough too. I am getting into the digs with itb right away. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
